District Collector of Ooty, Nilgiris | Nilgiris Collector Name and List,Adminstration list
District Collector of Ooty, Nilgiris | Nilgiris Collector Name and List, list
Here is a list of some of the past and present Ooty, Nigiris collectors:
Welcome to this informational page about the Ooty Collectors and Nilgiris Administration. Please note that this is not the official website of the Nilgiris Collector, but we aim to provide useful information for the general public.
The Nilgiris district, located in the state of Tamil Nadu, India, is known for its picturesque landscapes and unique products. Ooty, also known as Udhagamandalam, is the capital of the Nilgiris district and is a popular tourist destination.
You can find the Ooty, Nigiris Collectors Name from 1872 to now. Also find the duration of Ooty and Nilgiris collectors. Ooty,Nilgiris,Tamilnadu.India. Tmt. Aruna I.A.S is the new collector of Nilgiris from 08-09-2023. Thiru. S.P. Amrith I.A.S was the previous Collector of Ooty, The Nilgiris.
If you require specific information or have any queries regarding the Nilgiris Administration, we recommend visiting the official website or contacting the relevant authorities directly. They will be able to provide you with accurate and up-to-date information.
SNo. |
Name | From | To |
---|---|---|---|
115
114 |
. Tmt. Aruna I.A.S
Thiru. S.P. Amrith I.A.S |
08-09-2023
25.11.2021 |
Present
07-09-2023 |
113 |
Tmt. J. Innocent Divya, I.A.S., | 10.07.2017 | 24.11.2021 |
112 | Dr. P. Shankar, I.A.S., | 23.10.2013 | 01.07.2017 |
111 | Archana Patnaik, I.A.S., | 15.03.2010 | 10.10.2013 |
110 | Anandrao Vishnu Patil, I.A.S., | 16.11.2007 | 15.03.2010 |
109 | Santosh K. Misra, I.A.S., | 05.06.2006 | 06.11.2007 |
108 | C. Vijayaraj Kumar, I.A.S., | 20.02.2005 | 04.06.2006 |
107 | K.S. Muthuswaamy, I.A.S., | 02.06.2004 | 19.02.2005 |
106 | K. Sellamuthu, I.A.S., | 07.11.2002 | 01.06.2004 |
105 | Supriya Sahu, I.A.S., | 09.08.2000 | 06.11.2002 |
104 | P. Sivasankaran, I.A.S., | 05.04.1999 | 08.08.2000 |
103 | P. Sonai, I.A.S., | 03.06.1996 | 04.04.1999 |
102 | Shashi Shekhar, I.A.S., | 27.01.1994 | 30.05.1996 |
101 | T. Pitchandi, I.A.S., | 17.09.1993 | 26.01.1994 |
100 | Leena Nair, I.A.S., | 25.03.1991 | 16.09.1993 |
99 | G.A. Rajkumar, I.A.S., | 21.02.1990 | 24.03.1991 |
98 | R. Kasinathan, I.A.S., | 24.03.1989 | 02.02.1990 |
97 | K.S. Sripathi, I.A.S., | 12.05.1986 | 23.03.1989 |
96 | N.P. Gupta, I.A.S., | 25.04.1984 | 12.05.1986 |
95 | N. Athimoolam, I.A.S., | 10.12.1982 | 25.04.1984 |
94 | Jayanthi, I.A.S., | 18.09.1981 | 30.11.1982 |
93 | M. Krishnan, I.A.S., | 26.06.1981 | 16.09.1981 |
92 | Sukavaneshvar, I.A.S., | 12.08.1979 | 15.06.1981 |
91 | K. Dharmarajan, I.A.S., | 19.02.1978 | 11.07.1979 |
90 | K. Inbasagaran, I.A.S., | 11.03.1976 | 18.02.1978 |
89 | V. Selvaraj, I.A.S., | 01.04.1974 | 10.03.1976 |
88 | A.P. Muthuswamy, I.A.S., | 01.09.1973 | 01.04.1974 |
87 | R.. Saminathan, I.A.S., | 04.06.1972 | 20.08.1973 |
86 | J. Sivakumar, I.A.S., | 23.11.1970 | 24.05.1972 |
85 | A.S. Ahulwalia, I.A.S., | 27.07.1966 | 22.11.1970 |
84 | H.M. Singh, I.A.S., | 01.09.1965 | 09.07.1966 |
83 | R. Pasupathi, I.A.S., | 29.05.1963 | 31.08.1965 |
82 | G.M. White, I.A.S., | 07.06.1962 | 28.05.1963 |
81 | O.H. Dias, I.A.S., | 19.01.1960 | 04.06.1962` |
80 | K.J. Somasundaram, I.A.S., | 17.11.1958 | 18.01.1960 |
79 | J.M. Loboprobhu, I.A.S., | 10.11.1957 | 16.11.1958 |
78 | P. Sankara Rao, I.A.S., | 08.11.1955 | 09.11.1957 |
77 | N. Krishnaswamy, I.A.S., | 01.12.1954 | 07.11.1955 |
76 | J.E.R. Perianayakan, I.A.S., | 15.07.1954 | 26.11.1954 |
75 | P.K.. Nambiar, I.A.S., | 27.01.1954 | 11.01.1954 |
74 | H.G.M. Mclaughlin, I.A.S., | 27.12.1949 | 09.01.1954 |
73 | J.P.L. Gwyne, I.C.S., | 07.08.1949 | 15.12.1949 |
72 | S. Rajagopalan Iyengar, B.A., | 14.08.1948 | 06.08.1949 |
71 | T.S. Ramachandran, I.C.S., | 06.09.1947 | 13.08.1948 |
70 | H.H. Craleston, I.C.S., | 15.01.1947 | 05.09.1947 |
69 | A.D. Crombie, I.C.S., | 08.08.1946 | 14.01.1947 |
68 | I.M. Frazer, I.C.S., | 09.01.1945 | 11.07.1946 |
67 | A.D. Crombie, I.C.S., | 25.12.1943 | 08.01.1945 |
66 | A.F.W. Dixon, I.C.S., | 28.11.1943 | 24.12.1943 |
65 | A.D. Crombie, I.C.S., | 19.09.1942 | 27.11.1943 |
64 | R.C.S. Bell, I.C.S., | 19.03.1942 | 18.09.1942 |
63 | E. Bennett, I.C.S., | 11.01.1940 | 18.03.1942 |
62 | P. Macqueen, I.C.S., | 22.10.1938 | 10.01.1940 |
61 | E.M. Gawhe, I.C.S., | 21.08.1938 | 21.12.1938 |
60 | P. Macqueen I.C.S., | 07.01.1936 | 20.08.1938 |
59 | A.C. Blake, I.C.S., | 03.12.1933 | 06.01.1936 |
58 | E.C. Wood, I.C.S., | 05.10.1932 | 02.12.1933 |
57 | R.B. Mc even, I.C.S., | 02.07.1932 | 04.10.1932 |
56 | C.H. Masvermam, I.C.S., | 12.02.1932 | 01.07.1932 |
55 | T. Austin, I.C.S., | 07.07.1931 | 11.02.1932 |
54 | E.F. Thomas, I.C.S., | 10.03.1931 | 06.07.1931 |
53 | A.R. Cox, I.C.S., | 27.10.1928 | 09.03.1931 |
52 | R.B. Mac even, I.C.S., | 17.10.1928 | 26.10.1928 |
51 | G.H. Cookie, I.C.S., | 21.03.1928 | 16.10.1928 |
50 | C.F. Brackenbury, I.C.S., | 17.04.1926 | 20.03.1928 |
49 | C.D.A. Crofton, I.C.S., | 17.11.1922 | 20.02.1926 |
48 | W.G. Mcfarland, I.C.S., | 16.04.1921 | 16.11.1922 |
47 | J.F. Bryant, I.C.S., | 12.04.1919 | 15.04.1921 |
46 | G.W. Wells, I.C.S., | 15.03.1919 | 11.04.1919 |
45 | R.W. Davies, I.C.S., | 21.02.1919 | 14.03.1919 |
44 | A.R. Cumming, I.C.S., | 22.01.1917 | 20.02.1919 |
43 | A.R. Knapp, I.C.S., | 21.03.1916 | 21.01.1917 |
42 | M. Young, I.C.S., | 02.06.1912 | 20.03.1916 |
41 | E.W. Legh, I.C.S., | 18.11.1911 | 01.06.1912 |
40 | P.S.P. Rice, I.C.S., | 09.11.1910 | 17.11.1911 |
39 | L. Davidson, I.C.S., | 10.08.1910 | 08.11.1910 |
38 | W. Francis, I.C.S., | 03.11.1909 | 09.08.1910 |
37 | A.R. Cumming, I.C.S., | 29.07.1909 | 02.11.1909 |
36 | E.W. Legh, I.C.S., | 13.07.1909 | 28.07.1909 |
35 | W. Francis, I.C.S., | 27.02.1909 | 12.07.1909 |
34 | J.H. Robertson, I.C.S., | 11.04.1908 | 24.02.1909 |
33 | L.E. Buckely, I.C.S., | 08.11.1905 | 10.04.1908 |
32 | C.M. Mullay, I.C.S., | 08.07.1905 | 07.11.1905 |
31 | A.L. Harrey, I.C.S., | 10.05.1905 | 07.07.1905 |
30 | C.M. Mullay, I.C.S., | 04.05.1901 | 09.05.1905 |
29 | C. J. Weir, I.C.S., | 01.05.1901 | 03.05.1901 |
28 | C.M. Mullay, I.C.S., | 31.12.1900 | 30.04.1901 |
27 | C.J. Weir, I.C.S., | 02.08.1899 | 30.12.1900 |
26 | S.G. Roberts, I.C.S., | 18.06.1899 | 01.08.1899 |
25 | C. J. Weir, I.C.S., | 01.02.1899 | 17.06.1899 |
24 | A. Butter Worth, I.C.S., | 27.07.1898 | 31.01.1899 |
23 | D.W.G. Cowie, I.C.S., | 12.06.1898 | 26.07.1898 |
22 | J.H.A. Tremenhere, I.C.S., | 27.05.1898 | 11.06.1898 |
21 | D.W.G. Cowie, I.C.S., | 21.02.1898 | 26.05.1898 |
20 | H.A. Stuart, I.C.S., | 17.11.1897 | 20.02.1898 |
19 | J.H.A. Tremenhere, I.C.S., | 16.08.1896 | 16.11.1897 |
18 | J.D. Rees, I.C.S., | 09.04.1896 | 15.08.1896 |
17 | E.C. Rowson, I.C.S., | 30.11.1895 | 08.04.1896 |
16 | J.D. Rees, I.C.S., | 19.07.1895 | 29.11.1895 |
15 | H.A. Sim, I.C.S., | 15.04.1895 | 18.07.1895 |
14 | J.D. Rees, I.C.S., | 22.12.1893 | 14.04.1895 |
13 | F.D.O. Murray, I.C.S., | 19.01.1893 | 21.12.1893 |
12 | J.D. Rees, I.C.S., | 16.12.1891 | 18.01.1893 |
11 | C.F. Maccartie, I.C.S., | 09.04.1889 | 15.12.1891 |
10 | L.R. Burrows, I.C.S., | 09.02.1884 | 08.04.1889 |
9 | F. Brandt, I.C.S., | 22.03.1883 | 08.02.1884 |
8 | A.J. B. Arkinson, I.C.S., | 17.10.1882 | 21.03.1883 |
7 | R.W. Barlow, I.C.S., | 27.11.1881 | 16.10.1882 |
6 | N.A. Roupell, I.C.S., | 21.05.1880 | 26.11.1881 |
5 | R.W. Barlow, I.C.S., | 18.03.1878 | 20.05.1880 |
4 | A.M. Webster, I.C.S., | 13.12.1876 | 17.03.1878 |
3 | W.H. Comyu, I.C.S., | 21.10.1876 | 12.12.1876 |
2 | J.R. Cockerell, I.C.S., | 20.06.1872 | 20.10.1876 |
1 | J.W. Breeks, I.C.S., | 01.08.1868 |
19.06.1872 |